<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 04/04/2026 at 12:28 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://caspa.org.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Crewe and Shrewsbury Passenger Association</title>
		<link><![CDATA[https://caspa.org.uk]]></link>
		<description><![CDATA[Crewe and Shrewsbury Passenger Association]]></description>
		<lastBuildDate><![CDATA[Wed, 11 Mar 2026 17:38:34 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://caspa.org.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://caspa.org.uk/next-meeting-2/]]></guid>
			<link><![CDATA[https://caspa.org.uk/next-meeting-2/]]></link>
			<title>Next Meeting 23 April</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 17:38:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://caspa.org.uk/tfw-report-on-new-trains-entering-service/]]></guid>
			<link><![CDATA[https://caspa.org.uk/tfw-report-on-new-trains-entering-service/]]></link>
			<title>TfW report on new trains entering service</title>
			<pubDate><![CDATA[Wed, 09 Oct 2024 15:39:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://caspa.org.uk/december-2025-timetables/]]></guid>
			<link><![CDATA[https://caspa.org.uk/december-2025-timetables/]]></link>
			<title>December 2025 timetables</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 11:46:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://caspa.org.uk/who-we-are/]]></guid>
			<link><![CDATA[https://caspa.org.uk/who-we-are/]]></link>
			<title>Who we are</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 17:19:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://caspa.org.uk/refund-conditions-for-some-ticket-types-are-changing-from-1-april-2026/]]></guid>
			<link><![CDATA[https://caspa.org.uk/refund-conditions-for-some-ticket-types-are-changing-from-1-april-2026/]]></link>
			<title>Refund conditions for some ticket types are changing from 1 April 2026</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 16:06:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://caspa.org.uk/about-caspa/caspa-privacy-policy/]]></guid>
			<link><![CDATA[https://caspa.org.uk/about-caspa/caspa-privacy-policy/]]></link>
			<title>CASPA Privacy Policy</title>
			<pubDate><![CDATA[Sun, 08 Mar 2026 17:21:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://caspa.org.uk/about-the-line/whitchurch-platform-access-old/]]></guid>
			<link><![CDATA[https://caspa.org.uk/about-the-line/whitchurch-platform-access-old/]]></link>
			<title>Whitchurch platform access &#8211; -old</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 12:50:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://caspa.org.uk/rail-operators-links/]]></guid>
			<link><![CDATA[https://caspa.org.uk/rail-operators-links/]]></link>
			<title>Rail operators links</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 12:02:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://caspa.org.uk/about-the-line/trains-between-crewe-shrewsbury/]]></guid>
			<link><![CDATA[https://caspa.org.uk/about-the-line/trains-between-crewe-shrewsbury/]]></link>
			<title>Our trains</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 11:50:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://caspa.org.uk/cheshire-easts-vision-for-transport/]]></guid>
			<link><![CDATA[https://caspa.org.uk/cheshire-easts-vision-for-transport/]]></link>
			<title>Cheshire East’s Vision for Transport</title>
			<pubDate><![CDATA[Mon, 10 Mar 2025 17:52:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://caspa.org.uk/about-the-line/gwr-coffee-shop-links/]]></guid>
			<link><![CDATA[https://caspa.org.uk/about-the-line/gwr-coffee-shop-links/]]></link>
			<title>Station data links</title>
			<pubDate><![CDATA[Sun, 02 Feb 2025 16:10:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://caspa.org.uk/about-caspa/where-we-meet/]]></guid>
			<link><![CDATA[https://caspa.org.uk/about-caspa/where-we-meet/]]></link>
			<title>Where we meet</title>
			<pubDate><![CDATA[Sat, 30 Nov 2024 10:35:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://caspa.org.uk/tfw-user-group-meeting-april-24/]]></guid>
			<link><![CDATA[https://caspa.org.uk/tfw-user-group-meeting-april-24/]]></link>
			<title>TfW user group meeting April 24</title>
			<pubDate><![CDATA[Tue, 23 Apr 2024 15:12:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://caspa.org.uk/what-has-privatisation-done-for-us-30-years-on/]]></guid>
			<link><![CDATA[https://caspa.org.uk/what-has-privatisation-done-for-us-30-years-on/]]></link>
			<title>‘What has Privatisation done for us? &#8211; 30 years on’ </title>
			<pubDate><![CDATA[Tue, 08 Oct 2024 17:04:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://caspa.org.uk/nantwich-station-shelters-unveiled/]]></guid>
			<link><![CDATA[https://caspa.org.uk/nantwich-station-shelters-unveiled/]]></link>
			<title>Nantwich station shelters unveiled</title>
			<pubDate><![CDATA[Tue, 08 Oct 2024 17:03:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://caspa.org.uk/tfw-has-issued-its-future-timetable-report/]]></guid>
			<link><![CDATA[https://caspa.org.uk/tfw-has-issued-its-future-timetable-report/]]></link>
			<title>TfW has issued its Future Timetable Report</title>
			<pubDate><![CDATA[Tue, 08 Oct 2024 16:56:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://caspa.org.uk/about-caspa/how-to-join-caspa/]]></guid>
			<link><![CDATA[https://caspa.org.uk/about-caspa/how-to-join-caspa/]]></link>
			<title>How to Join CASPA</title>
			<pubDate><![CDATA[Thu, 25 Jul 2024 17:00:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://caspa.org.uk/next-meeting/]]></guid>
			<link><![CDATA[https://caspa.org.uk/next-meeting/]]></link>
			<title>Next meeting</title>
			<pubDate><![CDATA[Thu, 25 Jul 2024 14:52:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://caspa.org.uk/about-caspa/who-we-are/]]></guid>
			<link><![CDATA[https://caspa.org.uk/about-caspa/who-we-are/]]></link>
			<title>Who we are</title>
			<pubDate><![CDATA[Thu, 25 Jul 2024 14:50:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://caspa.org.uk/new-timetables-for-june-2024/]]></guid>
			<link><![CDATA[https://caspa.org.uk/new-timetables-for-june-2024/]]></link>
			<title>New timetables for June 2024</title>
			<pubDate><![CDATA[Sun, 09 Jun 2024 16:28:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://caspa.org.uk/line-closure-saturday-25th-may-to-monday-27th-may/]]></guid>
			<link><![CDATA[https://caspa.org.uk/line-closure-saturday-25th-may-to-monday-27th-may/]]></link>
			<title>Line closure Saturday 25th May to Monday 27th May</title>
			<pubDate><![CDATA[Mon, 20 May 2024 16:40:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://caspa.org.uk/about-caspa/how-to-contact-us/]]></guid>
			<link><![CDATA[https://caspa.org.uk/about-caspa/how-to-contact-us/]]></link>
			<title>How to contact us</title>
			<pubDate><![CDATA[Fri, 19 Apr 2024 15:08:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://caspa.org.uk/class-175-withdrawn/]]></guid>
			<link><![CDATA[https://caspa.org.uk/class-175-withdrawn/]]></link>
			<title>Class 175 withdrawn</title>
			<pubDate><![CDATA[Fri, 15 Dec 2023 17:44:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://caspa.org.uk/news-on-tfw-rolling-stock/]]></guid>
			<link><![CDATA[https://caspa.org.uk/news-on-tfw-rolling-stock/]]></link>
			<title>News on TfW rolling stock</title>
			<pubDate><![CDATA[Wed, 25 Oct 2023 16:54:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://caspa.org.uk/bus-data-manipulation-page/shrewsbury-trains/]]></guid>
			<link><![CDATA[https://caspa.org.uk/bus-data-manipulation-page/shrewsbury-trains/]]></link>
			<title>Shrewsbury trains</title>
			<pubDate><![CDATA[Wed, 30 Sep 2020 16:47:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://caspa.org.uk/whitchurch-platform-access/]]></guid>
			<link><![CDATA[https://caspa.org.uk/whitchurch-platform-access/]]></link>
			<title>Whitchurch platform access</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 13:18:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://caspa.org.uk/bus-data-manipulation-page/crewe-trains/]]></guid>
			<link><![CDATA[https://caspa.org.uk/bus-data-manipulation-page/crewe-trains/]]></link>
			<title>Crewe trains</title>
			<pubDate><![CDATA[Wed, 30 Sep 2020 16:44:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://caspa.org.uk/objectives/]]></guid>
			<link><![CDATA[https://caspa.org.uk/objectives/]]></link>
			<title>Objectives</title>
			<pubDate><![CDATA[Tue, 07 Apr 2020 21:59:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://caspa.org.uk/about-caspa/caspa-constitution/]]></guid>
			<link><![CDATA[https://caspa.org.uk/about-caspa/caspa-constitution/]]></link>
			<title>CASPA Constitution</title>
			<pubDate><![CDATA[Thu, 28 Nov 2019 23:55:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://caspa.org.uk/about-the-line/willaston-remembered/]]></guid>
			<link><![CDATA[https://caspa.org.uk/about-the-line/willaston-remembered/]]></link>
			<title>Willaston Remembered</title>
			<pubDate><![CDATA[Thu, 26 Sep 2013 11:12:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://caspa.org.uk/disruption-w-c-25-september-2023/]]></guid>
			<link><![CDATA[https://caspa.org.uk/disruption-w-c-25-september-2023/]]></link>
			<title>Disruption w/c 25 September 2023</title>
			<pubDate><![CDATA[Sun, 24 Sep 2023 10:36:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://caspa.org.uk/timetble-change-22nd-may/]]></guid>
			<link><![CDATA[https://caspa.org.uk/timetble-change-22nd-may/]]></link>
			<title>Timetable change 22nd May</title>
			<pubDate><![CDATA[Sun, 14 May 2023 19:35:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://caspa.org.uk/class-175s-needing-maintenance/]]></guid>
			<link><![CDATA[https://caspa.org.uk/class-175s-needing-maintenance/]]></link>
			<title>Class 175s needing maintenance</title>
			<pubDate><![CDATA[Mon, 20 Mar 2023 11:20:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://caspa.org.uk/cheshire-station-award-for-nib-team/]]></guid>
			<link><![CDATA[https://caspa.org.uk/cheshire-station-award-for-nib-team/]]></link>
			<title>Cheshire Station Award for NiB team</title>
			<pubDate><![CDATA[Mon, 20 Mar 2023 11:17:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://caspa.org.uk/class-197-in-revenue-service/]]></guid>
			<link><![CDATA[https://caspa.org.uk/class-197-in-revenue-service/]]></link>
			<title>Class 197 in revenue service</title>
			<pubDate><![CDATA[Mon, 14 Aug 2023 23:21:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://caspa.org.uk/bus-data-manipulation-page/nantwich-trains/]]></guid>
			<link><![CDATA[https://caspa.org.uk/bus-data-manipulation-page/nantwich-trains/]]></link>
			<title>Nantwich trains</title>
			<pubDate><![CDATA[Wed, 30 Sep 2020 16:46:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://caspa.org.uk/bus-data-manipulation-page/testing-for-center/]]></guid>
			<link><![CDATA[https://caspa.org.uk/bus-data-manipulation-page/testing-for-center/]]></link>
			<title>Testing for centering</title>
			<pubDate><![CDATA[Mon, 10 Aug 2020 15:17:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://caspa.org.uk/bus-data-manipulation-page/]]></guid>
			<link><![CDATA[https://caspa.org.uk/bus-data-manipulation-page/]]></link>
			<title>Transport timetable manipulation page</title>
			<pubDate><![CDATA[Fri, 07 Aug 2020 16:55:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://caspa.org.uk/bus-data-manipulation-page/demonstration-bus-api-mk1/]]></guid>
			<link><![CDATA[https://caspa.org.uk/bus-data-manipulation-page/demonstration-bus-api-mk1/]]></link>
			<title>Demonstration bus API mk1</title>
			<pubDate><![CDATA[Thu, 06 Aug 2020 22:10:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://caspa.org.uk/about-the-line/gwr-coffee-shop-links/bus-timetables/]]></guid>
			<link><![CDATA[https://caspa.org.uk/about-the-line/gwr-coffee-shop-links/bus-timetables/]]></link>
			<title>Bus timetables</title>
			<pubDate><![CDATA[Sat, 11 Apr 2020 22:46:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://caspa.org.uk/bus-data-manipulation-page/nantwich-bus-departures/]]></guid>
			<link><![CDATA[https://caspa.org.uk/bus-data-manipulation-page/nantwich-bus-departures/]]></link>
			<title>Nantwich bus departures</title>
			<pubDate><![CDATA[Mon, 10 Aug 2020 16:37:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://caspa.org.uk/links/]]></guid>
			<link><![CDATA[https://caspa.org.uk/links/]]></link>
			<title>Links</title>
			<pubDate><![CDATA[Thu, 20 Jun 2019 21:57:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://caspa.org.uk/bus-data-manipulation-page/yorton-bus-departures/]]></guid>
			<link><![CDATA[https://caspa.org.uk/bus-data-manipulation-page/yorton-bus-departures/]]></link>
			<title>Yorton bus departures</title>
			<pubDate><![CDATA[Mon, 10 Aug 2020 15:42:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://caspa.org.uk/about-caspa/news/]]></guid>
			<link><![CDATA[https://caspa.org.uk/about-caspa/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Thu, 20 Jun 2019 21:52:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://caspa.org.uk/about-the-line/signal-boxes/]]></guid>
			<link><![CDATA[https://caspa.org.uk/about-the-line/signal-boxes/]]></link>
			<title>Signal boxes</title>
			<pubDate><![CDATA[Mon, 18 Dec 2017 22:03:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://caspa.org.uk/bus-data-manipulation-page/wem-bus-departures/]]></guid>
			<link><![CDATA[https://caspa.org.uk/bus-data-manipulation-page/wem-bus-departures/]]></link>
			<title>Wem bus departures</title>
			<pubDate><![CDATA[Mon, 10 Aug 2020 15:39:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://caspa.org.uk/about-the-line/]]></guid>
			<link><![CDATA[https://caspa.org.uk/about-the-line/]]></link>
			<title>About the line</title>
			<pubDate><![CDATA[Thu, 26 Sep 2013 11:11:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://caspa.org.uk/about-the-line/charles-william-harding-station-master/]]></guid>
			<link><![CDATA[https://caspa.org.uk/about-the-line/charles-william-harding-station-master/]]></link>
			<title>Charles William Harding – Station Master</title>
			<pubDate><![CDATA[Thu, 26 Sep 2013 11:10:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://caspa.org.uk/about-caspa/]]></guid>
			<link><![CDATA[https://caspa.org.uk/about-caspa/]]></link>
			<title>About CASPA</title>
			<pubDate><![CDATA[Tue, 03 Jul 2012 16:18:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://caspa.org.uk/]]></guid>
			<link><![CDATA[https://caspa.org.uk/]]></link>
			<title>News page</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 16:19:13 +0000]]></pubDate>
		</item>
				</channel>
</rss>
