Shrewsbury train departures |
||||||
|---|---|---|---|---|---|---|
| Time table | Destination | Origin | Status | Expected | Due in mins | Platform |
| 15:27 | Aberystwyth | Birmingham International | LATE | 15:32 | 14 | 5 |
| 15:27 | Holyhead | Cardiff Central | LATE | 15:32 | 14 | 4 |
| 15:31 | Birmingham International | Aberystwyth | LATE | 15:42 | 24 | 6 |
| 15:41 | Cardiff Central | Manchester Piccadilly | LATE | 15:53 | 35 | 7 |
| 15:53 | Manchester Piccadilly | Milford Haven | LATE | 16:25 | 67 | 4 |
| 15:59 | Birmingham New Street | Shrewsbury | STARTS HERE | 15:59 | 41 | 5 |
| 16:00 | Swansea | Shrewsbury | STARTS HERE | 16:00 | 42 | 3 |
| 16:05 | Birmingham New Street | Shrewsbury | STARTS HERE | 16:05 | 47 | 6 |
| 16:16 | Crewe | Shrewsbury | STARTS HERE | 16:16 | 58 | 7B |
| 16:27 | Llandudno Junction | Birmingham International | LATE | 16:29 | 71 | 4 |
| 16:30 | Aberystwyth | Shrewsbury | STARTS HERE | 16:30 | 72 | 5 |
| 16:30 | Birmingham International | Llandudno Junction | LATE | 16:40 | 82 | 7 |
| 16:47 | Fishguard Harbour | Manchester Piccadilly | ON TIME | 16:47 | 89 | 4 |
| 16:54 | Manchester Piccadilly | Cardiff Central | LATE | 17:00 | 102 | 4 |
| 16:59 | Birmingham New Street | Shrewsbury | STARTS HERE | 16:59 | 101 | 5 |
| 17:05 | Birmingham New Street | Shrewsbury | STARTS HERE | 17:05 | 107 | 6 |
| 17:17 | Cardiff Central | Holyhead | LATE | 17:25 | 127 | 7 |
