Nantwich train departures |
||||||
|---|---|---|---|---|---|---|
| Time table | Destination | Origin | Status | Expected | Due in mins | Platform |
| 19:43 | Shrewsbury | Crewe | ON TIME | 19:43 | 22 | |
| 20:18 | Cardiff Central | Manchester Piccadilly | ON TIME | 20:18 | 57 | |
| 20:18 | Manchester Piccadilly | Milford Haven | LATE | 20:22 | 61 | |
| 20:50 | Chester | Cardiff Central | ON TIME | 20:50 | 89 | |
| 21:16 | Crewe | Shrewsbury | ON TIME | 21:16 | 115 | |
| 21:18 | Cardiff Central | Manchester Piccadilly | ON TIME | 21:18 | 117 |
