Crewe train departures |
||||||
|---|---|---|---|---|---|---|
| Time table | Destination | Origin | Status | Expected | Due in mins | Platform |
| 04:41 | Birmingham International | Chester | ON TIME | 04:41 | 44 | 11 |
| 05:07 | Cardiff Central | Crewe | STARTS HERE | 05:07 | 70 | 11 |
| 05:10 | London Euston | Crewe | STARTS HERE | 05:10 | 73 | 7 |
| 05:17 | Shrewsbury | Crewe | STARTS HERE | 05:17 | 80 | 8 |
| 05:33 | Liverpool Lime Street (High Level) | Crewe | STARTS HERE | 05:33 | 96 | 11 |
| 05:37 | London Euston | Manchester Piccadilly | ON TIME | 05:37 | 100 | 5 |
| 05:44 | Bournemouth | Manchester Piccadilly | ON TIME | 05:44 | 107 | 5 |
| 05:45 | London Euston | Crewe | STARTS HERE | 05:45 | 108 | 11 |
| 05:45 | Manchester Piccadilly | Crewe | STARTS HERE | 05:45 | 108 | 1 |
| 05:50 | Stafford | Crewe | STARTS HERE | 05:50 | 113 | 4 |
| 05:54 | Milford Haven | Crewe | STARTS HERE | 05:54 | 117 | 12 |
