Shrewsbury train departures |
||||||
|---|---|---|---|---|---|---|
| Time table | Destination | Origin | Status | Expected | Due in mins | Platform |
| 13:53 | Manchester Piccadilly | Milford Haven | LATE | 13:57 | 11 | 4 |
| 13:59 | Birmingham New Street | Shrewsbury | STARTS HERE | 13:59 | 13 | 5 |
| 14:05 | Birmingham New Street | Shrewsbury | STARTS HERE | 14:05 | 19 | 6 |
| 14:19 | Crewe | Shrewsbury | STARTS HERE | 14:19 | 33 | 7B |
| 14:27 | Llandudno Junction | Birmingham International | LATE | 14:33 | 47 | 4 |
| 14:30 | Birmingham International | Llandudno Junction | ON TIME | 14:30 | 44 | 7 |
| 14:48 | Pembroke Dock | Manchester Piccadilly | LATE | 14:50 | 64 | 4 |
| 14:55 | Manchester Piccadilly | Cardiff Central | LATE | 15:00 | 74 | 4 |
| 14:59 | Birmingham New Street | Shrewsbury | STARTS HERE | 14:59 | 73 | 5 |
| 15:05 | Birmingham New Street | Shrewsbury | STARTS HERE | 15:05 | 79 | 6 |
| 15:16 | Cardiff Central | Holyhead | LATE | 15:38 | 112 | 7 |
| 15:27 | Aberystwyth | Birmingham International | ON TIME | 15:27 | 101 | 5 |
| 15:27 | Holyhead | Cardiff Central | LATE | 15:32 | 106 | 4 |
| 15:31 | Birmingham International | Aberystwyth | ON TIME | 15:31 | 105 | 6 |
| 15:41 | Cardiff Central | Manchester Piccadilly | ON TIME | 15:41 | 115 | 7 |
