Shrewsbury train departures |
||||||
|---|---|---|---|---|---|---|
| Time table | Destination | Origin | Status | Expected | Due in mins | Platform |
| 11:27 | Aberystwyth | Birmingham International | LATE | 11:30 | 8 | 5 |
| 11:27 | Holyhead | Cardiff Central | LATE | 11:29 | 7 | 3 |
| 11:30 | Birmingham International | Aberystwyth | ON TIME | 11:30 | 8 | 4 |
| 11:43 | Cardiff Central | Manchester Piccadilly | LATE | 11:44 | 22 | 7 |
| 11:52 | Manchester Piccadilly | Milford Haven | LATE | 11:53 | 31 | 4 |
| 11:59 | Birmingham New Street | Shrewsbury | STARTS HERE | 11:59 | 37 | 5 |
| 12:05 | Birmingham New Street | Shrewsbury | STARTS HERE | 12:05 | 43 | 6 |
| 12:19 | Crewe | Shrewsbury | STARTS HERE | 12:19 | 57 | 7B |
| 12:25 | Holyhead | Birmingham International | LATE | 12:26 | 64 | 3 |
| 12:30 | Birmingham International | Holyhead | ON TIME | 12:30 | 68 | 4 |
| 12:46 | Milford Haven | Manchester Piccadilly | ON TIME | 12:46 | 84 | 4 |
| 12:55 | Manchester Piccadilly | Cardiff Central | LATE | 12:58 | 96 | 4 |
| 12:59 | Birmingham New Street | Shrewsbury | STARTS HERE | 12:59 | 97 | 5 |
| 13:05 | Birmingham New Street | Shrewsbury | STARTS HERE | 13:05 | 103 | 4A |
| 13:18 | Cardiff Central | Holyhead | LATE | 13:19 | 117 | 7 |
