Shrewsbury train departures |
||||||
|---|---|---|---|---|---|---|
| Time table | Destination | Origin | Status | Expected | Due in mins | Platform |
| 08:19 | Crewe | Shrewsbury | STARTS HERE | 08:19 | 8 | 4B |
| 08:27 | Holyhead | Birmingham International | EARLY | 08:26 | 15 | 3 |
| 08:32 | Birmingham International | Crewe | ON TIME | 08:32 | 21 | 4 |
| 08:35 | Swansea | Shrewsbury | STARTS HERE | 08:35 | 24 | 6 |
| 08:50 | Milford Haven | Manchester Piccadilly | EARLY | 08:49 | 38 | 7 |
| 08:51 | Manchester Piccadilly | Swansea | LATE | 08:53 | 42 | 4 |
| 08:59 | Birmingham New Street | Shrewsbury | STARTS HERE | 08:59 | 48 | 5 |
| 09:05 | Birmingham New Street | Shrewsbury | STARTS HERE | 09:05 | 54 | 6 |
| 09:13 | Cardiff Central | Holyhead | EARLY | 09:11 | 60 | 7 |
| 09:26 | Holyhead | Cardiff Central | LATE | 09:27 | 76 | 3 |
| 09:30 | Aberystwyth | Birmingham International | ON TIME | 09:30 | 79 | 4 |
| 09:30 | Birmingham International | Aberystwyth | EARLY | 09:29 | 78 | 5 |
| 09:40 | Cardiff Central | Manchester Piccadilly | ON TIME | 09:40 | 89 | 7 |
| 09:54 | Manchester Piccadilly | Carmarthen | EARLY | 09:53 | 102 | 4 |
| 09:59 | Birmingham New Street | Shrewsbury | STARTS HERE | 09:59 | 108 | 5 |
| 10:05 | Birmingham New Street | Shrewsbury | STARTS HERE | 10:05 | 114 | 6 |
