Nantwich train departures |
||||||
|---|---|---|---|---|---|---|
| Time table | Destination | Origin | Status | Expected | Due in mins | Platform |
| 19:10 | Crewe | Shrewsbury | ON TIME | 19:10 | 13 | |
| 19:18 | Cardiff Central | Manchester Piccadilly | EARLY | 19:17 | 20 | |
| 19:43 | Shrewsbury | Crewe | ON TIME | 19:43 | 46 | |
| 20:18 | Cardiff Central | Manchester Piccadilly | ON TIME | 20:18 | 81 | |
| 20:18 | Manchester Piccadilly | Milford Haven | LATE | 20:21 | 84 | |
| 20:49 | Chester | Cardiff Central | ON TIME | 20:49 | 112 |
