Skip to content
Close
Shrewsbury train departures
|
Time table |
Destination |
Origin |
Status |
Expected |
Due in mins |
Platform |
08:12 | Cardiff Central | Holyhead | ON TIME | 08:12 | 4 | 7 |
08:19 | Crewe | Shrewsbury | STARTS HERE | 08:19 | 11 | 4B |
08:27 | Holyhead | Birmingham International | LATE | 08:30 | 22 | 3 |
08:32 | Birmingham International | Crewe | LATE | 08:33 | 25 | 4 |
08:49 | Milford Haven | Manchester Piccadilly | LATE | 08:58 | 50 | 7 |
08:50 | Manchester Piccadilly | Cardiff Central | ON TIME | 08:50 | 42 | 4 |
08:59 | Birmingham New Street | Shrewsbury | STARTS HERE | 08:59 | 51 | 5 |
09:05 | Birmingham New Street | Shrewsbury | STARTS HERE | 09:05 | 57 | 6 |
09:13 | Cardiff Central | Holyhead | EARLY | 09:12 | 64 | 7 |
09:26 | Holyhead | Cardiff Central | ON TIME | 09:26 | 78 | 3 |
09:30 | Aberystwyth | Birmingham International | ON TIME | 09:30 | 82 | 4 |
09:30 | Birmingham International | Aberystwyth | ON TIME | 09:30 | 82 | 5 |
09:40 | Cardiff Central | Manchester Piccadilly | ON TIME | 09:40 | 92 | 7 |
09:54 | Manchester Piccadilly | Swansea | LATE | 09:55 | 107 | 4 |
09:59 | Birmingham New Street | Shrewsbury | STARTS HERE | 09:59 | 111 | 5 |
10:02 | Swansea | Shrewsbury | STARTS HERE | 10:02 | 114 | 4 |
10:05 | Birmingham New Street | Shrewsbury | STARTS HERE | 10:05 | 117 | 6 |
Jump to top
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.OkPrivacy policy