Skip to content
Close
Shrewsbury train departures
|
Time table |
Destination |
Origin |
Status |
Expected |
Due in mins |
Platform |
11:15 | Cardiff Central | Holyhead | LATE | 11:16 | 0 | 7 |
11:27 | Aberystwyth | Birmingham International | LATE | 11:32 | 16 | 5 |
11:27 | Holyhead | Cardiff Central | LATE | 11:30 | 14 | 3 |
11:30 | Birmingham International | Aberystwyth | LATE | 11:32 | 16 | 4 |
11:43 | Cardiff Central | Manchester Piccadilly | LATE | 11:44 | 28 | 7 |
11:52 | Manchester Piccadilly | Milford Haven | ON TIME | 11:52 | 36 | 4 |
11:59 | Birmingham New Street | Shrewsbury | STARTS HERE | 11:59 | 43 | 5 |
12:05 | Birmingham New Street | Shrewsbury | STARTS HERE | 12:05 | 49 | 6 |
12:19 | Crewe | Shrewsbury | STARTS HERE | 12:19 | 63 | 7B |
12:25 | Holyhead | Shrewsbury | STARTS HERE | 12:25 | 69 | 4 |
12:30 | Birmingham International | Shrewsbury | STARTS HERE | 12:30 | 74 | 5 |
12:46 | Milford Haven | Manchester Piccadilly | ON TIME | 12:46 | 90 | 4 |
12:55 | Manchester Piccadilly | Cardiff Central | ON TIME | 12:55 | 99 | 4 |
12:59 | Birmingham New Street | Shrewsbury | STARTS HERE | 12:59 | 103 | 5 |
13:05 | Birmingham New Street | Shrewsbury | STARTS HERE | 13:05 | 109 | 4A |
Jump to top
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.OkPrivacy policy