Shrewsbury train departures |
||||||
|---|---|---|---|---|---|---|
| Time table | Destination | Origin | Status | Expected | Due in mins | Platform |
| 16:54 | Manchester Piccadilly | Cardiff Central | LATE | 17:05 | 14 | 4 |
| 16:59 | Birmingham New Street | Shrewsbury | STARTS HERE | 16:59 | 8 | 5 |
| 17:05 | Birmingham New Street | Shrewsbury | STARTS HERE | 17:05 | 14 | 6 |
| 17:17 | Cardiff Central | Holyhead | LATE | 17:18 | 27 | 7 |
| 17:27 | Holyhead | Cardiff Central | LATE | 17:33 | 42 | 4 |
| 17:29 | Aberystwyth | Birmingham International | LATE | 17:33 | 42 | 5 |
| 17:32 | Birmingham International | Aberystwyth | LATE | 17:39 | 48 | 6 |
| 17:44 | Cardiff Central | Manchester Piccadilly | LATE | 17:45 | 54 | 7 |
| 17:49 | Manchester Piccadilly | Fishguard Harbour | LATE | 18:00 | 69 | 4 |
| 17:59 | Birmingham New Street | Shrewsbury | STARTS HERE | 17:59 | 68 | 5 |
| 18:05 | Birmingham New Street | Shrewsbury | STARTS HERE | 18:05 | 74 | 6 |
| 18:21 | Chester | Cardiff Central | LATE | 18:24 | 93 | 4 |
| 18:27 | Holyhead | Birmingham International | ON TIME | 18:27 | 96 | 3 |
| 18:29 | Crewe | Shrewsbury | STARTS HERE | 18:29 | 98 | 7B |
| 18:30 | Aberystwyth | Shrewsbury | STARTS HERE | 18:30 | 99 | 3 |
| 18:31 | Birmingham International | Llandudno Junction | ON TIME | 18:31 | 100 | 4 |
| 18:35 | Swansea | Shrewsbury | STARTS HERE | 18:35 | 104 | 6 |
| 18:50 | Carmarthen | Manchester Piccadilly | CHANGE OF ORIGIN | 18:50 | 119 | 7 |
