Shrewsbury train departures |
||||||
|---|---|---|---|---|---|---|
| Time table | Destination | Origin | Status | Expected | Due in mins | Platform |
| 21:47 | Aberystwyth | Birmingham International | EARLY | 21:45 | -1 | 6 |
| 21:59 | Cardiff Central | Manchester Piccadilly | LATE | 22:25 | 39 | 7 |
| 22:05 | Birmingham New Street | Shrewsbury | STARTS HERE | 22:05 | 19 | 4 |
| 22:15 | Manchester Piccadilly | Cardiff Central | ON TIME | 22:15 | 29 | 4 |
| 22:25 | Chester | Birmingham International | LATE | 22:26 | 40 | 3 |
| 22:30 | Birmingham New Street | Holyhead | EARLY | 22:28 | 42 | 4 |
| 22:40 | Birmingham New Street | Shrewsbury | STARTS HERE | 22:40 | 54 | 6 |
| 22:59 | Birmingham New Street | Shrewsbury | STARTS HERE | 22:59 | 73 | 6 |
| 23:24 | Chester | Cardiff Central | ON TIME | 23:24 | 98 | 4 |
| 23:38 | Chester | Shrewsbury | STARTS HERE | 23:38 | 112 | 3 |
| 23:40 | Crewe | Birmingham New Street | ON TIME | 23:40 | 114 | 4 |
