Skip to content
Close
Shrewsbury train departures
|
Time table |
Destination |
Origin |
Status |
Expected |
Due in mins |
Platform |
12:46 | Milford Haven | Manchester Piccadilly | EARLY | 12:45 | -1 | 4 |
12:55 | Manchester Piccadilly | Cardiff Central | LATE | 12:56 | 10 | 4 |
12:59 | Birmingham New Street | Shrewsbury | STARTS HERE | 12:59 | 13 | 5 |
13:05 | Birmingham New Street | Shrewsbury | STARTS HERE | 13:05 | 19 | 4A |
13:18 | Cardiff Central | Holyhead | LATE | 13:20 | 34 | 7 |
13:27 | Aberystwyth | Birmingham International | LATE | 13:27 | 41 | 5 |
13:27 | Holyhead | Cardiff Central | ON TIME | 13:27 | 41 | 4 |
13:30 | Birmingham International | Aberystwyth | LATE | 13:31 | 45 | 6 |
13:41 | Cardiff Central | Manchester Piccadilly | LATE | 13:46 | 60 | 7 |
13:53 | Manchester Piccadilly | Milford Haven | LATE | 14:07 | 81 | 4 |
13:54 | Swansea | Shrewsbury | STARTS HERE | 13:54 | 68 | 3 |
13:59 | Birmingham New Street | Shrewsbury | STARTS HERE | 13:59 | 73 | 5 |
14:05 | Birmingham New Street | Shrewsbury | STARTS HERE | 14:05 | 79 | 6 |
14:19 | Crewe | Shrewsbury | STARTS HERE | 14:19 | 93 | 7B |
14:25 | Holyhead | Birmingham International | ON TIME | 14:25 | 99 | 4 |
14:30 | Birmingham International | Holyhead | LATE | 14:31 | 105 | 7 |
Jump to top
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.OkPrivacy policy