Shrewsbury train departures |
||||||
|---|---|---|---|---|---|---|
| Time table | Destination | Origin | Status | Expected | Due in mins | Platform |
| 06:46 | Manchester Piccadilly | Cardiff Central | LATE | 06:48 | 5 | 4 |
| 06:57 | Birmingham New Street | Shrewsbury | CANCELLED | 6 | ||
| 07:05 | Birmingham New Street | Shrewsbury | CHANGE OF ORIGIN | 07:05 | 22 | 6 |
| 07:13 | Cardiff Central | Holyhead | ON TIME | 07:13 | 30 | 7 |
| 07:26 | Holyhead | Cardiff Central | EARLY | 07:25 | 42 | 3 |
| 07:27 | Aberystwyth | Shrewsbury | STARTS HERE | 07:27 | 44 | |
| 07:27 | Aberystwyth | Birmingham New Street | EARLY | 07:26 | 43 | 5 |
| 07:30 | Birmingham International | Aberystwyth | ON TIME | 07:30 | 47 | 4 |
| 07:43 | Cardiff Central | Manchester Piccadilly | LATE | 07:45 | 62 | 7 |
| 07:49 | Manchester Piccadilly | Cardiff Central | LATE | 07:59 | 76 | 4 |
| 07:57 | Birmingham New Street | Shrewsbury | STARTS HERE | 07:57 | 74 | 5 |
| 08:05 | Birmingham New Street | Shrewsbury | STARTS HERE | 08:05 | 82 | 4A |
| 08:09 | Cardiff Central | Holyhead | ON TIME | 08:09 | 86 | 7 |
| 08:19 | Crewe | Shrewsbury | STARTS HERE | 08:19 | 96 | 4B |
| 08:27 | Holyhead | Birmingham International | ON TIME | 08:27 | 104 | 3 |
| 08:32 | Birmingham International | Crewe | ON TIME | 08:32 | 109 | 4 |
| 08:35 | Swansea | Shrewsbury | STARTS HERE | 08:35 | 112 | 6 |
